| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 0 | 8 | 11 | 0 | 0 | 0 |
| <H2> Have you had a reaction following a vaccination? </H2> |
| <H2> Report an Adverse Event </H2> |
| <H2> Search VAERS Data </H2> |
Vaccine Adverse Event Reporting System (VAERS)
vaers.hhs.gov/
No Description
No ALT attributes are empty or missing.| Text content size | 2487 bytes |
| Total HTML size | 24176 bytes |
Your webpage size is 24 KB, could be compressed upto 4 KB using GZIP (82.4 % size savings)
Vaers.hhs.gov desktop website speed is fast. Page speed is important for both search engines and visitors end.
| Domains (TLD) | Status |
|---|---|
| vaers.com | Already Registered |
| vaers.net | Already Registered |
| vaers.org | Already Registered |
| vaers.biz | Already Registered |
| vaers.us | Already Registered |
| Domains (TLD) | Status |
|---|---|
| aers.gov | Already Registered |
| caers.gov | Already Registered |
| daers.gov | Already Registered |
| faers.gov | Already Registered |
| gaers.gov | Already Registered |
| Server IP | Server Location | Service Provider |
|---|---|---|
| 208.255.67.58 | Not Available | Not Available |
| Anchor | Type | Follow |
|---|---|---|
| en Español | Internal Links | Dofollow |
| http://vaers.hhs.gov/index.html | Internal Links | Dofollow |
| About VAERS | Internal Links | Dofollow |
| Report an Adverse Event | Internal Links | Dofollow |
| VAERS Data | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.